| Preisliste |
MOBILE ECO
|
MOBILE EDGE
|
MOBILE PREPAID
|
EXECUTIVE
|
||||||||||
| Zahlungsart | Monatliche Flatrate | Monatliche Flatrate | Prepaid-Guthaben | Prepaid-Guthaben |
MOBILE ECO and MOBILE EDGE are monthly subscription accounts with unlimited SMS texts for personal messaging between friends and family. The EDGE account includes a virtual number to receive SMS texts with.
The MOBILE PREPAID and EXECUTIVE accounts are pay-as-you-go based. Pricing per SMS is different for every country (please check this list). MOBILE PREPAID is for personal texting. EXECUTIVE includes extended features and permissions, such as professional, business, marketing and commercial SMS with mailing list management and bulk SMS via web application or developer API. Virtual numbers can optionally be added to MOBILE PREPAID and EXECUTIVE accounts.
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.039 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.069 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.049 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.029 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.049 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.079 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.019 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.079 EUR | |||||
|
|
0.089 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.039 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.059 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.069 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.035 EUR | |||||
|
|
0.089 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.039 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.049 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.079 EUR | |||||
|
|
0.059 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.039 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.099 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.029 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.039 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.079 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.029 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.059 EUR | |||||
|
|
0.089 EUR | |||||
|
|
0.049 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.039 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.079 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.049 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.039 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.029 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.079 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.039 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.079 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.069 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.049 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.089 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.059 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.039 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.089 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.079 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.039 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.089 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.039 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.089 EUR | |||||
|
|
0.069 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.049 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.039 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.039 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.039 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.089 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.085 EUR | |||||
|
|
0.058 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.089 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.069 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.049 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.039 EUR | |||||
|
|
0.059 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.079 EUR | |||||
|
|
0.029 EUR | |||||
|
|
0.029 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.039 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.089 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.049 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.019 EUR | |||||
|
|
0.079 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.069 EUR | |||||
|
|
0.049 EUR | |||||
|
|
0.039 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.039 EUR |
| Land | Preis pro SMS | Virtual Number Sender ID | Dynamic Numeric Sender ID | Dynamic Text Sender ID | Unicode | Lange SMS |
|
|
0.059 EUR | |||||
|
|
0.069 EUR |