| Country | MOBILE ECO | MOBILE EDGE | MOBILE PREPAID | EXECUTIVE | Sender ID | Unicode | Long SMS |
|
|
0.000 EUR | 0.000 EUR | 0.019 EUR | 0.019 EUR |
| Network Operator | Brand | MCC | MNC | Frequency | Status | Reachable |
| Chennai | Aircel | 404 | 041 | GSM 900 | Active | |
| Haryana | Vodafone IN | 404 | 001 | GSM 900 | Active | |
| Punjab | AirTel | 404 | 002 | GSM 900 | Active | |
| Himachal Pardesh | AirTel | 404 | 003 | GSM 900 | Active | |
| Delhi & NCR | IDEA | 404 | 004 | GSM 1800 | Active | |
| Gujarat | Vodafone IN | 404 | 005 | GSM 900 | Active | |
| Andhra Pradesh | IDEA | 404 | 007 | GSM 900 | Active | |
| Assam | Reliance | 404 | 009 | GSM 900 | Active | |
| Delhi & NCR | AirTel | 404 | 010 | GSM 900 | Active | |
| Delhi & NCR | Vodafone IN | 404 | 011 | GSM 900 / GSM 1800 | Active | |
| Haryana | IDEA | 404 | 012 | GSM 900 | Active | |
| Andhra Pradesh | Vodafone IN | 404 | 013 | GSM 1800 | Active | |
| Punjab | IDEA | 404 | 014 | GSM 900 / GSM 1800 | Active | |
| Uttar Pradesh (East) | Vodafone IN | 404 | 015 | GSM 900 | Active | |
| West Bengal | AIRCEL | 404 | 017 | GSM 900 / GSM 1800 | Active | |
| Kerala | IDEA | 404 | 019 | GSM 900 / GSM 1800 | Active | |
| Mumbai | Vodafone IN | 404 | 020 | GSM 900 | Active | |
| Mumbai | Loop Mobile | 404 | 021 | GSM 900 | Active | |
| Maharashtra & Goa | IDEA | 404 | 022 | GSM 900 | Active | |
| Gujarat | IDEA | 404 | 024 | GSM 900 | Active | |
| Bihar | AIRCEL | 404 | 025 | GSM 900 / GSM 1800 | Active | |
| Maharashtra & Goa | Vodafone IN | 404 | 027 | GSM 900 | Active | |
| Orissa | AIRCEL | 404 | 028 | GSM 900 | Active | |
| Assam | AIRCEL | 404 | 029 | GSM 900 | Active | |
| Kolkata | Vodafone IN | 404 | 030 | GSM 900 / GSM 1800 | Active | |
| Kolkata | AirTel | 404 | 031 | GSM 900 | Active | |
| Haryana | CellOne | 404 | 034 | GSM 900 | Active | |
| Jammu & Kashmir | Aircel | 404 | 037 | GSM 900 / GSM 1800 | Active | |
| Assam | CellOne | 404 | 038 | GSM 900 / UMTS 2100 | Active | |
| Tamil Nadu | Aircel | 404 | 042 | GSM 900 | Active | |
| Karnataka | IDEA | 404 | 044 | GSM 900 | Active | |
| Karnataka | Airtel | 404 | 045 | GSM 1000 | Active | |
| Unknown | Dishnet Wireless | 404 | 048 | GSM 900 | Active | |
| Unknown | Airtel | 404 | 049 | GSM 900 | Active | |
| Himachal Pradesh | CellOne | 404 | 051 | GSM 900 | Active | |
| Orissa | Reliance | 404 | 052 | GSM 900 | Active | |
| Punjab | CellOne | 404 | 053 | GSM 900 | Active | |
| Uttar Pradesh (West) | CellOne | 404 | 054 | GSM 900 | Active | |
| Uttar Pradesh (East) | CellOne | 404 | 055 | GSM 900 | Active | |
| Uttar Pradesh (West) | IDEA | 404 | 056 | GSM 900 | Active | |
| Gujarat | CellOne | 404 | 057 | GSM 900 | Active | |
| Madhya Pradesh & Chhattisgarh | CellOne | 404 | 058 | GSM 900 / UMTS 2100 | Active | |
| Rajasthan | CellOne | 404 | 059 | GSM 900 | Active | |
| Rajasthan | Vodafone IN | 404 | 060 | GSM 900 | Active | |
| Jammu & Kashmir | CellOne | 404 | 062 | GSM 900 | Active | |
| Chennai | CellOne | 404 | 064 | GSM 900 / UMTS 2100 | Active | |
| Maharashtra & Goa | CellOne | 404 | 066 | GSM 900 | Active | |
| Madhya Pradesh & Chhattisgarh | Reliance GSM | 404 | 067 | GSM 900 | Active | |
| Delhi & NCR | DOLPHIN | 404 | 068 | GSM 900 / UMTS 2100 | Active | |
| Mumbai | DOLPHIN | 404 | 069 | GSM 900 / UMTS 2100 | Active | |
| Kerala | CellOne | 404 | 072 | GSM 900 | Active | |
| West Bengal | CellOne | 404 | 074 | GSM 900 / UMTS 2100 | Active | |
| Orissa | CellOne | 404 | 076 | GSM 900 / UMTS 2100??? | Active | |
| Madhya Pradesh & Chattishgarh | Idea Cellular Ltd | 404 | 078 | GSM 900 | Active | |
| Kolkata | CellOne | 404 | 081 | GSM 900 / UMTS 2100 | Active | |
| Kolkata | Reliance Smart GSM | 404 | 083 | GSM 1800 | Active | |
| Chennai | Vodafone IN | 404 | 084 | GSM 1800 | Active | |
| West Bengal | Reliance | 404 | 085 | GSM 1800 | Active | |
| Maharashtra & Goa | AirTel | 404 | 090 | GSM 1800 | Active | |
| Kolkata | AIRCEL | 404 | 091 | GSM 900 | Active | |
| Mumbai | AirTel | 404 | 092 | GSM 1800 | Active | |
| Gujrat | AirTel | 404 | 093 | GSM 1800 | Active | |
| Haryana | AirTel | 404 | 096 | GSM 1800 | Active | |
| Andhra Pradesh | Reliance | 405 | 001 | GSM 1800 | Active | |
| Bihar | Reliance | 405 | 003 | GSM 1800 | Active | |
| Chennai | Reliance | 405 | 004 | GSM 1800 | Active | |
| Delhi & NCR | Reliance | 405 | 005 | GSM 1800 | Active | |
| Karnataka | Reliance | 405 | 010 | GSM 1800 | Active | |
| Maharashtra & Goa | Reliance | 405 | 013 | GSM 1800 | Active | |
| Andhra Pradesh | TATA DOCOMO | 405 | 025 | GSM 1800 | Active | |
| Bihar/Jharkhand | TATA DOCOMO | 405 | 027 | GSM 1800 | Active | |
| Gujarat | TATA DOCOMO | 405 | 030 | GSM 1800 | Active | |
| Haryana | TATA DOCOMO | 405 | 031 | GSM 1800 | Active | |
| Himachal Pradesh | TATA DOCOMO | 405 | 032 | GSM 1800 | Active | |
| Karnataka | TATA DOCOMO | 405 | 034 | GSM 1800 | Active | |
| Kerala | TATA DOCOMO | 405 | 035 | GSM 1800 | Active | |
| Kolkata | TATA DOCOMO | 405 | 036 | GSM 1800 | Active | |
| Maharashtra & Goa | TATA DOCOMO | 405 | 037 | GSM 1800 | Active | |
| Madhya Pradesh | TATA DOCOMO | 405 | 038 | GSM 1800 | Active | |
| Mumbai | TATA DOCOMO | 405 | 039 | GSM 1800 | Active | |
| Orissa | TATA DOCOMO | 405 | 041 | GSM 1800 | Active | |
| Punjab | TATA DOCOMO | 405 | 042 | GSM 1800 | Active | |
| Rajasthan | TATA DOCOMO | 405 | 043 | GSM 1800 | Active | |
| Tamil Nadu including Chennai | TATA DOCOMO | 405 | 044 | GSM 1800 | Active | |
| [Uttar Pradesh (E)] | TATA DOCOMO | 405 | 045 | GSM 1800 | Active | |
| [Uttar Pradesh (W) & Uttarkhand ] | TATA DOCOMO | 405 | 046 | GSM 1800 | Active | |
| [West Bengal] | TATA DOCOMO | 405 | 047 | GSM 1800 | Active | |
| West Bengal | AirTel | 405 | 051 | GSM 900 | Active | |
| Bihar & Jharkhand | AirTel | 405 | 052 | GSM 900 | Active | |
| Uttar Pradesh (East) | AirTel | 405 | 054 | GSM 900 | Active | |
| Assam | AirTel | 405 | 056 | GSM 900 / GSM 1800 | Active | |
| Uttar Pradesh (West) | Vodafone IN | 405 | 066 | GSM 900 / GSM 1800 | Active | |
| Bihar & Jharkhand | IDEA | 405 | 070 | GSM 1800 | Active | |
| Jammu & Kashmir | Vodafone IN | 405 | 750 | GSM 1800 | Active | |
| Assam | Vodafone IN | 405 | 751 | GSM 1800 | Active | |
| Bihar & Jharkhand | Vodafone IN | 405 | 752 | GSM 1800 | Active | |
| Orissa | Vodafone IN | 405 | 753 | GSM 1800 | Active | |
| Himachal Pradesh | Vodafone IN | 405 | 754 | GSM 1800 | Active | |
| North East | Vodafone IN | 405 | 755 | GSM 1800 | Active | |
| Madhya Pradesh & Chhattisgarh | Vodafone IN | 405 | 756 | GSM 1800 | Active | |
| Mumbai | IDEA | 405 | 799 | GSM 900 / GSM 1800 | Active | |
| Delhi & NCR | AIRCEL | 405 | 800 | GSM 1800 | Active | |
| Andhra Pradesh | AIRCEL | 405 | 801 | GSM 1800 | Active | |
| Karnataka | AIRCEL | 405 | 803 | GSM 1800 | Active | |
| Maharashtra & Goa | AIRCEL | 405 | 804 | GSM 1800 | Active | |
| Mumbai | AIRCEL | 405 | 805 | GSM 1800 | Active | |
| Rajasthan | AIRCEL | 405 | 806 | GSM 1800 | Active | |
| Kerala | AIRCEL | 405 | 809 | GSM 1800 | Active | |
| Uttar Pradesh (East) | AIRCEL | 405 | 810 | GSM 1800 | Active | |
| Uttar Pradesh (West) | AIRCEL | 405 | 811 | GSM | Active | |
| Andhra Pradesh | Uninor | 405 | 819 | GSM | Active | |
| Uttar Pradesh (West) | [Uninor] | 405 | 818 | GSM | Active | |
| Karnataka | Uninor | 405 | 820 | GSM 1800 | Active | |
| Kerala | Uninor | 405 | 821 | GSM 1800 | Active | |
| Kolkata | Uninor | 405 | 822 | GSM | Active | |
| Gujarat | Videocon Datacom | 405 | 827 | GSM 1800 | Active | |
| Assam | IDEA | 405 | 845 | GSM 1800 | Active | |
| Kolkata | IDEA | 405 | 848 | GSM 1800 | Active | |
| Orissa | IDEA | 405 | 850 | GSM 1800 | Active | |
| West Bengal | Uninor | 405 | 880 | GSM 1800 | Active | |
| Maharashtra | Uninor | 405 | 929 | GSM 1800 | Active | |
| Assam | TATA DOCOMO | 405 | 026 | GSM 1800 | Inactive | |
| Delhi | TATA DOCOMO | 405 | 029 | GSM 1800 | Inactive | |
| Jammu & Kashmir | TATA DOCOMO | 405 | 033 | GSM 1800 | Inactive | |
| Gujarat | AIRCEL | 405 | 802 | GSM 1800 | Inactive | |
| Haryana | AIRCEL | 405 | 807 | GSM 1800 | Inactive | |
| Madhya Pradesh | AIRCEL | 405 | 808 | GSM 1800 | Inactive | |
| Punjab | AIRCEL | 405 | 812 | GSM | Inactive | |
| Assam | Videocon Datacom | 405 | 824 | GSM 1800 | Inactive | |
| Madhya Pradesh | Videocon Datacom | 405 | 834 | GSM 1800 | Inactive | |
| Delhi & NCR | Uninor | 405 | 844 | GSM | Inactive | |
| Assam | Loop Mobile | 405 | 855 | GSM 1800 | Inactive | |
| Kolkata | Loop Mobile | 405 | 864 | GSM | Inactive | |
| Madhya Pradesh | Loop Mobile | 405 | 865 | GSM 1800 | Inactive | |
| Assam | Uninor | 405 | 875 | GSM 1800 | Inactive | |
| Assam | S Tel | 405 | 881 | GSM 1800 | Inactive | |
| Delhi & NCR | Etisalat DB(cheers) | 405 | 913 | GSM | Inactive |
Use My-Cool-SMS to send SMS texts to mobile phones and receive SMS text messages to your My-Cool-SMS online number. It's quick, slick, simple and cuts your cost considerably when sending text messages abroad. It works from your computer, your mobile device and integrates with great apps for your iPhone, iPad, iPod or Android device.
Works with popular apps
Puts SMS in the palm of your hand! Integrates seamlessly with popular iPhone, iPod, iPad and Android SMS apps powered by Jelly SMS!
|
Connects to your system via API
Provides programming tools to send and receive SMS text messages and maintain your mobile marketing databases. Integrates with any web application and and e-commerce system.
|
Builds mobile marketing databases
Builds, stores and maintains your subscriber lists. Seamlessly integrates with your web application, customer database or e-commerce system via API.
|
| Pricing |
MOBILE ECO
|
MOBILE EDGE
|
|
EXECUTIVE
|
||||||||||
| Payment Type | Monthly Plan | Monthly Plan | Pay As You Go | Pay As You Go |