| Country | MOBILE ECO | MOBILE EDGE | MOBILE PREPAID | EXECUTIVE | Sender ID | Unicode | Long SMS |
|
|
0.000 EUR | 0.000 EUR | 0.039 EUR | 0.039 EUR |
| Network Operator | Brand | MCC | MNC | Frequency | Status | Reachable |
| PT Indonesian Satellite Corporation Tbk (INDOSAT) | INDOSAT | 510 | 001 | GSM 900 / GSM 1800 / UMTS 2100 | Active | |
| PT Natrindo Telepon Seluler | AXIS | 510 | 008 | GSM 1800 / UMTS 2100 | Active | |
| PT Telekomunikasi Selular | Telkomsel | 510 | 010 | GSM 900 / GSM 1800 / UMTS 2100 | Active | |
| PT XL Axiata Tbk | XL | 510 | 011 | GSM 900 / GSM 1800 / UMTS 2100 | Active | |
| PT Hutchison CP Telecommunications | 3 | 510 | 089 | GSM 1800 / UMTS 2100 | Active | |
| PT Telkom Indonesia Tbk | TELKOMMobile | 510 | 020 | GSM 1800 | Inactive | |
| PT Indonesian Satellite Corporation Tbk (INDOSAT) | IM3 | 510 | 021 | GSM 1800 | Inactive |
Use My-Cool-SMS to send SMS texts to mobile phones and receive SMS text messages to your My-Cool-SMS online number. It's quick, slick, simple and cuts your cost considerably when sending text messages abroad. It works from your computer, your mobile device and integrates with great apps for your iPhone, iPad, iPod or Android device.
Works with popular apps
Puts SMS in the palm of your hand! Integrates seamlessly with popular iPhone, iPod, iPad and Android SMS apps powered by Jelly SMS!
|
Connects to your system via API
Provides programming tools to send and receive SMS text messages and maintain your mobile marketing databases. Integrates with any web application and and e-commerce system.
|
Builds mobile marketing databases
Builds, stores and maintains your subscriber lists. Seamlessly integrates with your web application, customer database or e-commerce system via API.
|
| Pricing |
MOBILE ECO
|
MOBILE EDGE
|
|
EXECUTIVE
|
||||||||||
| Payment Type | Monthly Plan | Monthly Plan | Pay As You Go | Pay As You Go |